About AACUP accreditation
Data as of June 1, 2026.
Cagayan State University remains committed to delivering quality education through continuous improvement and adherence to recognized academic standards. As part of this commitment, the University's academic programs undergo rigorous evaluation by the Accrediting Agency of Chartered Colleges and Universities in the Philippines (AACUP) to ensure excellence in instruction, research, extension, and support services.
This page provides the current AACUP accreditation status of CSU programs across its campuses. It serves as a reference for students, parents, faculty, stakeholders, and partners, highlighting the University's dedication to academic quality, institutional effectiveness, and the pursuit of educational excellence. Through accreditation, CSU strengthens its mission of producing competent, innovative, and globally competitive graduates.
Higher education summary
| Indicator | Count |
|---|---|
| Number of Programs Offered | 94 |
| Number of Accredited Programs | 84 |
| Number of Accreditable Programs | 86 |
| Number of Non-accreditable Programs | 8 |
| Level 4 | 12 |
| Level 3 | 48 |
| Level 2 | 18 |
| Level 1 | 1 |
| Percentage Accredited | 97.67% |
Accreditation status by campus and program
Filter options shown on the page: All Campuses, Andrews, Aparri, Carig, Gonzaga, Lal-lo, Lasam, Piat, Sanchez Mira, Solana. Tabs: Higher Education and Advanced Education. Search by program title. The table below lists all higher education programs as displayed.
| Campus | Program | Year Started | Accreditation Status | Start Date | End Date | Supporting Documentation |
|---|---|---|---|---|---|---|
| Andrews | Bachelor of Elementary Education | 1992 | Level 4 | Mar 01, 2024 | Feb 28, 2029 | View |
| Andrews | Bachelor of Secondary Education major in English, Filipino, Mathematics, Science & Social Studies | 1986 | Level 4 | Dec 01, 2023 | Nov 30, 2028 | View |
| Andrews | Bachelor in Early Childhood Education | 2018 | Level 4 | Dec 16, 2024 | Dec 15, 2029 | View |
| Andrews | Bachelor of Technology and Livelihood Education major in Home Economics | 2018 | Level 4 | Feb 01, 2026 | Jan 31, 2031 | View |
| Andrews | Bachelor of Technical-Vocational Teacher Education major in Electronics Technology and Food Service Management | 2018 | Level 2 | Dec 01, 2025 | Nov 30, 2026 | View |
| Andrews | Bachelor of Science in Medical Laboratory Science (Former: Bachelor of Science in Medical Technology & Bachelor in Medical Laboratory Science) | 1999 / 2013 / 2018 | Level 3 | Dec 01, 2023 | Nov 30, 2027 | View |
| Andrews | Bachelor of Science in Hospitality Management (Former: Bachelor of Science in Hospitality Industry Management) | 2005 / 2018 | Level 3 | Dec 01, 2023 | Nov 30, 2027 | View |
| Andrews | Bachelor of Science in Entrepreneurship | 2005 | Level 3 | Sep 16, 2024 | Sep 15, 2028 | View |
| Andrews | Bachelor of Science in Business Administration major in Financial Management | 2005 | Level 3 | Dec 16, 2025 | Dec 15, 2028 | View |
| Andrews | Bachelor of Science in Business Administration major in Marketing Management | 2005 | Level 3 | Dec 16, 2025 | Dec 15, 2028 | View |
| Andrews | Bachelor of Science in Accountancy | 2005 | Level 3 | Feb 01, 2026 | Jan 31, 2030 | View |
| Andrews | Bachelor of Science in Legal Management | 2010 | Level 2 | Jun 01, 2025 | May 31, 2029 | View |
| Andrews | Bachelor of Science in Accounting Information System (Former: Bachelor of Science in Accounting Technology) | 2017 | Level 2 | Jun 01, 2025 | May 31, 2029 | View |
| Andrews | Bachelor of Science in Respiratory Therapy | 2010 | Level 2 | Jun 01, 2025 | May 31, 2029 | View |
| Andrews | Bachelor of Science in Public Health | 2014 | Level 2 | Jun 01, 2025 | May 31, 2029 | View |
| Andrews | Bachelor of Culture and Arts Education major in Music | 2019 | Candidate | Dec 16, 2025 | Dec 15, 2027 | View |
| Andrews | Bachelor of Science in Nutrition and Dietetics | 2022 | For PSV | - | - | - |
| Aparri | Bachelor of Science in Fisheries | 1975 | Level 4 | Dec 16, 2024 | Dec 15, 2029 | View |
| Aparri | Bachelor of Science in Accounting and Information System (Former: Bachelor of Science in Business Administration / Bachelor of Science in Accounting Technology) | 2005 | Level 2 | Jan 01, 2026 | Dec 31, 2026 | View |
| Aparri | Bachelor of Science in Hospitality Management (Former: Bachelor of Science in Hospitality Industry Management) | 1998 | Level 3 | Dec 16, 2025 | Dec 15, 2029 | View |
| Aparri | Bachelor of Science in Information Technology | 1998 | Level 3 | Jul 01, 2025 | Jun 30, 2029 | View |
| Aparri | Bachelor of Science in Industrial Technology major in Automotive Technology, Electrical Technology and Electronics Technology | 1985 | Level 2 | Jan 01, 2026 | Dec 31, 2026 | View |
| Aparri | Bachelor of Science in Criminology | 2002 | Level 3 | Dec 16, 2025 | Dec 15, 2029 | View |
| Aparri | Bachelor of Elementary Education | 1993 | Level 2 | Jan 01, 2026 | Dec 31, 2026 | View |
| Aparri | Bachelor of Secondary Education major English, Mathematics and Physical Science | 1989 | Level 2 | Jan 01, 2026 | Dec 31, 2026 | View |
| Carig | Bachelor of Public Administration (Former: Bachelor of Arts in Public Administration) | 1996 | Level 4 | Dec 01, 2023 | Nov 30, 2028 | View |
| Carig | Bachelor of Arts in Communication (Former: Bachelor of Arts in Mass Communication) | 1991 | Level 4 | Dec 16, 2024 | Dec 15, 2029 | View |
| Carig | Bachelor of Arts in Economics | 1982 | Level 4 | Sep 16, 2024 | Sep 15, 2029 | View |
| Carig | Bachelor of Science in Industrial Technology major in Architectural Drafting, Automotive Technology, Electrical Technology, Electronics Technology, Fashion and Apparel Technology [Former: Garments Technology], Food Technology, Heating Ventilation & Air-Conditioning Technology [Former: Refrigeration and Air-Conditioning] and Mechanical Technology | 1990 | Level 4 | Oct 16, 2025 | Oct 15, 2030 | View |
| Carig | Bachelor of Science in Mathematics | 1985 | Level 4 | Sep 16, 2024 | Sep 15, 2029 | View |
| Carig | Bachelor of Science in Psychology | 1990 | Level 4 | Sep 16, 2024 | Sep 15, 2029 | View |
| Carig | Bachelor of Science in Civil Engineering | 1981 | Level 4 | Jan 11, 2025 | Oct 31, 2030 | View |
| Carig | Bachelor of Science in Electrical Engineering | 1988 | Level 3 | Jan 01, 2023 | Dec 31, 2026 | View |
| Carig | Bachelor of Science in Agricultural and Bio-Systems Engineering (Former: Bachelor of Science in Agricultural Engineering) | 1988 | Level 3 | Feb 01, 2024 | Jan 31, 2028 | View |
| Carig | Bachelor of Science in Electronics Engineering | 1990 | Level 3 | Dec 16, 2025 | Dec 15, 2029 | View |
| Carig | Bachelor of Science in Chemical Engineering | 1997 | Level 3 | May 16, 2024 | May 15, 2028 | View |
| Carig | Bachelor of Science in Computer Engineering | 1990 | Level 3 | Nov 16, 2024 | Nov 15, 2028 | View |
| Carig | Bachelor of Science in Computer Science | 1998 | Level 3 | Dec 16, 2022 | Dec 15, 2026 | View |
| Carig | Bachelor of Science in Information Technology | 1998 | Level 3 | May 01, 2025 | Apr 30, 2029 | View |
| Carig | Bachelor of Multimedia Arts (Former: Bachelor of Information Technology major in Animation and Game Science / Bachelor of Science in Multimedia Arts) | 2010 | Level 3 | May 01, 2025 | Apr 30, 2029 | - |
| Carig | Bachelor of Physical Education (Former: Bachelor of Science in Physical Education) | 2007 | Level 3 | Jan 16, 2024 | Jan 15, 2028 | View |
| Carig | Bachelor of Science in Exercise and Sports Sciences major in Fitness & Sports Coaching and Fitness & Sports Management (Former: Bachelor of Science in Physical Education major in Sports and Wellness Management) | 2018 | Level 3 | Dec 16, 2022 | Dec 15, 2026 | View |
| Carig | Bachelor of Science in Chemistry | 1985 | Level 3 | Feb 01, 2026 | Jan 31, 2030 | View |
| Carig | Bachelor of Science in Biology | 1985 | Level 3 | Jan 01, 2023 | Dec 31, 2026 | View |
| Carig | Doctor of Veterinary Medicine | 1999 | Level 3 | Nov 16, 2025 | Nov 15, 2029 | View |
| Carig | Bachelor of Science in Environmental Science | 1999 | Level 3 | Sep 16, 2024 | Sep 15, 2028 | View |
| Carig | Bachelor of Science in Industrial and Commercial Communication | 2009 | Level 3 | Oct 16, 2025 | Oct 15, 2029 | View |
| Carig | Bachelor of Arts in English Language Studies (Former: Bachelor of Arts in English) | 2008 | Level 3 | Jan 16, 2024 | Jan 15, 2028 | View |
| Carig | Bachelor of Arts in Political Science | 1999 | Level 3 | Oct 01, 2023 | Sep 30, 2027 | View |
| Carig | Bachelor of Science in Physics | 1988 | Level 2 | Jun 01, 2025 | May 31, 2029 | View |
| Carig | Bachelor of Library and Information Science | 2019 | Candidate | Dec 16, 2025 | Dec 15, 2027 | View |
| Carig | Bachelor of Science in Information System | 2019 | Candidate | Dec 16, 2025 | Dec 15, 2027 | View |
| Carig | Bachelor of Science in Social Work | 2019 | Candidate | Dec 16, 2025 | Dec 15, 2027 | View |
| Carig | Bachelor in Human Services | 2019 | Candidate | Dec 16, 2025 | Dec 15, 2027 | View |
| Carig | Bachelor of Science in Food Technology | 2021 | For PSV | - | - | - |
| Carig | Bachelor of Science in Architecture | 2021 | For PSV | - | - | - |
| Carig | Bachelor of Science in Geodetic Engineering | 2022 | For PSV | - | - | - |
| Carig | Bachelor of Science in Development Communication | 2022 | For PSV | - | - | - |
| Carig | Bachelor of Science in Criminology | 2022 | For PSV | - | - | - |
| Carig | Bachelor of Science in Nursing | 2024 | Non-accreditable | - | - | - |
| Gonzaga | Bachelor of Science in Agriculture major in Animal Science and Crop Science | 1978 | Level 3 | Nov 16, 2025 | Nov 15, 2029 | View |
| Gonzaga | Bachelor of Science in Hospitality Management (Former: Bachelor of Science in Hospitality Industry Management) | 1998 | Level 3 | Jan 10, 2025 | Sep 30, 2029 | View |
| Gonzaga | Bachelor of Science in Accounting Information System (Former: Bachelor of Science in Accounting Technology) | 2005 | Level 2 | Jan 10, 2025 | Sep 30, 2026 | View |
| Gonzaga | Bachelor of Science in Information Technology | 1998 | Level 3 | Jan 10, 2025 | Sep 30, 2029 | View |
| Gonzaga | Bachelor of Secondary Education major in English and Filipino | 1982 | Level 2 | Nov 01, 2022 | Oct 31, 2026 | View |
| Gonzaga | Bachelor of Elementary Education | 1993 | Level 2 | Nov 01, 2022 | Oct 31, 2026 | View |
| Gonzaga | Bachelor of Science in Criminology | 2006 | Level 2 | Mar 16, 2022 | Mar 15, 2026 | View |
| Lal-lo | Bachelor of Science in Agriculture major in Animal Science and Crop Science | 1978 | Level 3 | Nov 01, 2023 | Oct 31, 2027 | View |
| Lal-lo | Bachelor of Elementary Education major in General Education | 1980 | Level 3 | Nov 16, 2025 | Nov 15, 2029 | View |
| Lal-lo | Bachelor of Secondary Education major in English, Filipino, Mathematics, Science & Social Studies | 1978 | Level 3 | Feb 01, 2026 | Jan 31, 2030 | View |
| Lal-lo | Bachelor of Science in Hospitality Management (Former: Bachelor of Science in Hospitality Industry Management) | 2002 | Level 3 | Sep 01, 2025 | Aug 31, 2029 | View |
| Lal-lo | Bachelor of Science in Information Technology | 2000 | Level 3 | Sep 01, 2025 | Aug 31, 2029 | View |
| Lasam | Bachelor of Science in Industrial Technology major in Automotive Technology, Electronics Technology, Food Technology and Mechanical Technology | 1994 | Level 3 | Nov 16, 2025 | Nov 15, 2029 | View |
| Lasam | Bachelor of Science in Information Technology | 1998 | Level 3 | Nov 16, 2025 | Nov 15, 2029 | View |
| Lasam | Bachelor of Elementary Education [Former: With major in Generalist] | 1994 | Level 3 | Oct 16, 2025 | Oct 15, 2029 | View |
| Lasam | Bachelor of Secondary Education major in English | 2011 | Level 2 | Aug 01, 2022 | Jul 31, 2026 | View |
| Piat | Bachelor of Elementary Education | 1992 | Level 2 | Dec 01, 2025 | Nov 30, 2026 | View |
| Piat | Bachelor of Secondary Education major in English, Mathematics, Social Studies | 1989 | Level 3 | Dec 01, 2025 | Nov 30, 2029 | View |
| Piat | Bachelor of Science in Information Technology | 2000 | Level 3 | Feb 01, 2026 | Jan 31, 2030 | View |
| Piat | Bachelor of Science in Criminology | 2008 | Level 3 | Sep 16, 2024 | Sep 15, 2028 | View |
| Piat | Bachelor of Science in Agriculture major in Animal Science and Crop Science | 1973 | Level 3 | Oct 01, 2023 | Oct 15, 2027 | View |
| Piat | Bachelor of Technology and Livelihood Education major in Home Economics | 2018 | Level 1 | Oct 16, 2023 | Oct 15, 2026 | View |
| Sanchez Mira | Bachelor of Secondary Education major in English, General Science and Mathematics | 1990 | Level 3 | Nov 16, 2023 | Nov 15, 2027 | View |
| Sanchez Mira | Bachelor of Elementary Education major in Content Areas (Generalist) | 1993 | Level 3 | Feb 01, 2026 | Jan 31, 2030 | View |
| Sanchez Mira | Bachelor of Science in Information Technology | 1998 | Level 3 | Nov 16, 2025 | Nov 15, 2029 | View |
| Sanchez Mira | Bachelor of Science in Accounting and Information System (Former: Bachelor of Science in Accounting Technology) | 2005 | Level 3 | Nov 16, 2025 | Nov 15, 2029 | View |
| Sanchez Mira | Bachelor of Science in Hospitality Management (Former: Bachelor of Science in Hospitality Industry Management) | 2006 | Level 3 | Nov 16, 2023 | Nov 15, 2027 | View |
| Sanchez Mira | Bachelor of Science in Criminology | 2005 | Level 3 | Nov 16, 2023 | Nov 15, 2027 | View |
| Sanchez Mira | Bachelor of Science in Agriculture major in Animal Science and Crop Science | 1978 | Level 3 | Nov 16, 2025 | Nov 15, 2029 | View |
| Sanchez Mira | Bachelor of Science in Industrial Technology major in Automotive Technology, Architectural Drafting, Electrical technology and Electronics Technology | 2005 | Level 2 | Aug 01, 2025 | Jul 31, 2029 | View |
| Sanchez Mira | Bachelor of Science in Agricultural and Bio-Systems Engineering (Former: Bachelor of Science in Agricultural Engineering) | 2012 | Level 2 | Aug 01, 2025 | Jul 31, 2029 | View |
| Solana | Bachelor of Science in Criminology | 2022 | For PSV | - | - | - |
| Solana | Bachelor of Science in Agriculture | 2022 | For PSV | - | - | - |
| Solana | Bachelor of Science in Information Technology | 2022 | For PSV | - | - | - |

