2026 NCE Principal Qualifiers (FINAL)
List of NCE principal qualifiers (incoming Grade 7 for SY 2026-2027)
| No. | Last name | First name | Middle name | Suffix | Campus eligibility |
|---|---|---|---|---|---|
| 1 | ABAD | ELIJAH LEVI | BRC | ||
| 2 | ABADAYAN | JEWEL RHEIN | MARTINEZ | CARC | |
| 3 | ABADIANO | MARCUS ANDREI | ESTUDILLO | CVISC | |
| 4 | ABAGAN | NADEENE MAE | BARRAMEDA | BRC | |
| 5 | ABAINZA | RYLLE STANLEY | AUDITOR | MC/CRC | |
| 6 | ABAL | NELIANA LESHEIL | SULLIVAN | SRC | |
| 7 | ABALOS | HONI JACOB | CORPUZ | CVC | |
| 8 | ABALOYAN | JOHN CALEB | DUCDUCAN | EVC | |
| 9 | ABANA | KARSHENA KEILAH | CVC | ||
| 10 | ABAO | YAARA ATHENA BELLE | ROSIALDA | CRC | |
| 11 | ABATTENG | KREON ZANE | LICDAN | CRC | |
| 12 | ABELLA | HUSEFF | IMMANUEL OLORES | CVISC | |
| 13 | ABELLADA | DJIAN LUCAS | GARCIA | MC/CBZRC | |
| 14 | ABELLANA | RODEL | JAVIER | JR. | CVC |
| 15 | ABELLAR | LEWIS ALDREX | GUILLERMO | CVC | |
| 16 | ABELLO | GABRIEL CEDRIC | MAANO | CLC | |
| 17 | ABELLON | AMANDA REESE | MENCHAVEZ | CVISC | |
| 18 | ABENOJA | ELIJAH | REFAMONTE | ZRC | |
| 19 | ABERGAS | RIORENZO CALLIEL | KAIRAN | ZRC | |
| 20 | ABERGAS | SOPHIA FAITH | GAURANO | CRC | |
| 21 | ABIVA | ATHAN ANDREI | PERINION | IRC | |
| 22 | ABLANG | SAJON NATHANIEL | LOPEZ | CVC | |
| 23 | ABOLOC | CARMELLE JEANNE | VALLEJOS | CRC | |
| 24 | ABRIGANA | ELIJAH REIGN JU | DAGAMI | DRC | |
| 25 | ABRIGONDA | ZIV ELIJAH | LUZON | MC | |
| 26 | ABUBO | ALEX RAMONE | RILVERIA | IRC | |
| 27 | ABUNDO | MARIAH LOUISE | DEPOSOY | SRC | |
| 28 | ACACIO | DODGE | QUITOLA | CLC | |
| 29 | ACAIN | BRAIDEN JOHANN | ABUTON | CVISC | |
| 30 | ACAIN | PRINCESS NINA | BUCAYU | CVC | |
| 31 | ACEDILLO | LEON JAMES | MADCASIM | NMC | |
| 32 | ACIERDA | KAYDEN CESAR | LACAR | CVC | |
| 33 | ACIO | MARY ANGELENE | BAYSA | CVC | |
| 34 | ACIO | MARY CATHERENE | BAYSA | CVC | |
| 35 | ACOBA | KIAN ANDREI | ALCOY | IRC | |
| 36 | ACOSTA | ANTHEA MARGEAUX | BABARAN | CVC | |
| 37 | ACOSTA | RAILEY SABRINA | MAURI | IRC | |
| 38 | ADAJAR | KHAZZY ASHLYNN | PARBA | CRC | |
| 39 | ADALID | XRISTIENNE | MAJELLA | CVISC | |
| 40 | ADAME | HILARY DAYNE | VERDIDA | NMC | |
| 41 | ADIC | SHAYNE LAWRENCE | CANGAYAO | EVC | |
| 42 | ADIOVA | YUANNE | BAUTISTA | CBZRC | |
| 43 | ADUANA | XEAN DAVID | GRASPARIL | WVC | |
| 44 | ADVIENTO | YANNAH CLARIS | WANASON | CVC | |
| 45 | ADVINCULA | BENZ YOHANCE | PANGILAN | SRC | |
| 46 | AGALOOS | REPHAEL RYCE | DELOS LADO | CBZRC | |
| 47 | AGANON | JON LORDLEY | YAPO | IRC | |
| 48 | AGBAY | LOURD ZEDRICK | VILLACURA | SRC | |
| 49 | AGBAYANI | XARTAN | BRINAS | MC/BRC | |
| 50 | AGCAOILI | QUINN DIAM | CALUCAG | CLC |

