This page provides the lists of punong barangays (barangay chairpersons) for Region 10 - Northern Mindanao for the term of office 2023-2025. The lists are presented as embedded spreadsheets by province and highly urbanized city.
Only the Bukidnon list was legible in the captured view. The other province and city embeds did not load. The visible Bukidnon columns are: Region, Province, City/Municipality, Barangay, Term of Office, Position, Lastname, Firstname, Middlename.
Bukidnon
| City/Municipality | Barangay | Term | Position | Lastname | Firstname | Middlename |
|---|---|---|---|---|---|---|
| Baungon | Balintad | 2023 - 2025 | Punong Barangay | Puclao | Billyjoe | Penaso |
| Baungon | Buenavista | 2023 - 2025 | Punong Barangay | Buco | George | Sumayas |
| Baungon | Danatag | 2023 - 2025 | Punong Barangay | Jamis | Joyce | Domingui [truncated] |
| Baungon | Kalilangan | 2023 - 2025 | Punong Barangay | Yare | Roberto | Paenato |
| Baungon | Lacolac | 2023 - 2025 | Punong Barangay | Javeniao | Ramil | Yana |
| Baungon | Langaon | 2023 - 2025 | Punong Barangay | Magno | Jaime | Sucatan |
| Baungon | Liboran | 2023 - 2025 | Punong Barangay | Bansilay | Elmer | Nabo |
| Baungon | Lingating | 2023 - 2025 | Punong Barangay | Dacer | Rodelio | Bolambo |
| Baungon | Mabuhay | 2023 - 2025 | Punong Barangay | Boer | Raymund | Hagtus |
| Baungon | Mabunga | 2023 - 2025 | Punong Barangay | Tuto | Rolando | Lundaan |
| Baungon | Nicdao | 2023 - 2025 | Punong Barangay | Ort Izano / Ortizano | Danilo | Jaraula |
| Baungon | Imbatug | 2023 - 2025 | Punong Barangay | Rapirap | Rosa | Salesa |
| Baungon | Pualas | 2023 - 2025 | Punong Barangay | Batal | Avelina | Ramoso |
| Baungon | Salimbalan | 2023 - 2025 | Punong Barangay | Diocson | Joseph | Palanan |
| Baungon | San Vicente | 2023 - 2025 | Punong Barangay | Babion | Marlon | Tamparo [truncated] |
| Baungon | San Miguel | 2023 - 2025 | Punong Barangay | Bajuyo | Annabelle | Flores |
| Damulog | Aludas | 2023 - 2025 | Punong Barangay | Autor | Benjamin | Briones |
| Damulog | Angga-an | 2023 - 2025 | Punong Barangay | Lilo | Marelio | Pontong |
| Damulog | Tangkulan | 2023 - 2025 | Punong Barangay | Aluba | Nieva Joy | M. |
| Damulog | Kinapat | 2023 - 2025 | Punong Barangay | Catanus | Tessie | Valiente |
| Damulog | Kiraon | 2023 - 2025 | Punong Barangay | Penales | Beatriz | Dangin |
| Damulog | Kitingting | 2023 - 2025 | Punong Barangay | Colis | Cristopher | Pagaran |
| Damulog | Lagandang | 2023 - 2025 | Punong Barangay | Tenefrancia | Silverio | Delante |
| Damulog | Macapari | 2023 - 2025 | Punong Barangay | Bingcula | Ian | Cumad |
| Damulog | Maican | 2023 - 2025 | Punong Barangay | Cabatuan | Joel | Auditor |
| Damulog | Migcawayan | 2023 - 2025 | Punong Barangay | Tadle | Edie | Galamito |
| Damulog | New Compostela | 2023 - 2025 | Punong Barangay | Batican | Henry | Perales |
| Damulog | Old Damulog | 2023 - 2025 | Punong Barangay | Talatala | Neil | Cabillar |
| Damulog | Omonay | 2023 - 2025 | Punong Barangay | Fernandez | Federico | Madreda |
| Damulog | Poblacion | 2023 - 2025 | Punong Barangay | Tagalonga | William | Sungahid |
| Damulog | Pocopoco | 2023 - 2025 | Punong Barangay | Polido | Johnna | Beltran |
| Damulog | Sampagar | 2023 - 2025 | Punong Barangay | Deloso | Zaldy | Orehuel [truncated] |
| Damulog | San Isidro | 2023 - 2025 | Punong Barangay | Maguid | Abubakar | Samama |
| Dangcagan | Barongcot | 2023 - 2025 | Punong Barangay | Alambatin | Laurencia | Raut |
Embedded spreadsheet titled List of Punong Barangays - Bukidnon shown as view-only. All listed entries show Region 10, Province Bukidnon, Term of Office 2023-2025, Position Punong Barangay.
Camiguin
Embedded list for Camiguin did not render legibly in the captured view. No names were visible. Refer to the source spreadsheet for the full Camiguin punong barangay list.
Lanao del Norte
Embedded list for Lanao del Norte did not render legibly in the captured view. No names were visible. Refer to the source spreadsheet for the full Lanao del Norte punong barangay list.
Misamis Occidental, Misamis Oriental, Cagayan de Oro, Iligan
Sections listed on the page for Misamis Occidental, Misamis Oriental, Cagayan de Oro, and Iligan. Embedded lists for these provinces and cities did not render legibly in the captured view. Refer to the source spreadsheets for the full lists.

