Monthly baling of Philippine commercial fibers (in bales of 125 kgs.)
Note: Click on the month to view or download the monthly report.
Monthly baling of Philippine commercial fibers from January to July 2026, in bales of 125 kgs. and in metric tons.
Note: Click on the month to view or download the monthly report.
| Month | Abaca | Coir | Salago | MSP | Raffia | Kapok | Piña | Buntal | Canton | Sisal | Buri | Sabutan | Kabunegro | Banana | Cotton | TOTAL |
|---|
| January | 26,595.00 | 9,243.00 | 103.00 | 23.00 | 7.06 | – | – | 8.66 | 9.00 | – | 7.13 | 1.00 | – | – | – | 35,996.85 |
| February | 24,998.00 | 10,141.00 | 80.00 | – | 4.00 | – | – | 5.88 | 9.00 | – | 6.30 | 1.50 | – | – | – | 35,245.68 |
| March | 15,984.00 | 9,270.00 | 72.00 | – | 4.50 | – | – | 4.90 | 11.00 | 1.00 | 3.70 | 2.00 | – | – | – | 25,353.10 |
| April | 26,399.00 | 9,229.00 | 172.00 | – | 16.35 | – | 1.00 | 4.00 | 45.00 | – | 2.00 | 2.00 | – | 9.00 | – | 35,879.35 |
| May | 25,776.00 | 8,126.00 | 116.00 | 29.00 | 3.00 | – | – | – | 72.00 | 1.00 | – | – | – | – | – | 34,123.00 |
| June | 28,886.00 | 9,661.00 | 146.00 | 12.00 | 15.00 | – | – | 1.00 | 75.00 | – | 9.00 | – | – | – | – | 38,805.00 |
| July | 33,095.00 | 8,699.42 | 178.00 | 21.00 | 24.00 | – | – | 4.24 | 58.00 | 1.00 | 14.04 | – | 0.16 | – | – | 42,094.86 |
| August | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| September | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| October | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| November | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| December | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Total | 181,733.00 | 64,369.42 | 867.00 | 85.00 | 73.91 | – | 1.00 | 28.68 | 279.00 | 3.00 | 42.17 | 6.50 | 0.16 | 9.00 | – | 247,497.84 |
Note: Click on the month to view or download the monthly report.
| Month | Abaca | Coir | Salago | MSP | Raffia | Kapok | Piña | Buntal | Canton | Sisal | Buri | Sabutan | Kabunegro | Banana | Cotton | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 3,324.375 | 1,155.375 | 12.875 | 2.875 | 0.883 | – | – | 1.083 | 1.125 | – | 0.891 | 0.125 | – | – | – | 4,499.606 |
| February | 3,124.750 | 1,267.625 | 10.000 | – | 0.500 | – | – | 0.735 | 1.125 | – | 0.788 | 0.188 | – | – | – | 4,405.710 |
| March | 1,998.000 | 1,158.750 | 9.000 | – | 0.563 | – | – | 0.613 | 1.375 | 0.125 | 0.463 | 0.250 | – | – | – | 3,169.138 |
| April | 3,299.875 | 1,153.625 | 21.500 | – | 2.044 | – | 0.125 | 0.500 | 5.625 | – | 0.250 | 0.250 | – | 1.125 | – | 4,484.919 |
| May | 3,222.000 | 1,015.750 | 14.500 | 3.625 | 0.375 | – | – | – | 9.000 | 0.125 | – | – | – | – | – | 4,265.375 |
| June | 3,610.750 | 1,207.625 | 18.250 | 1.500 | 1.875 | – | – | 0.125 | 9.375 | – | 1.125 | – | – | – | – | 4,850.625 |
| July | 4,136.875 | 1,087.428 | 22.250 | 2.625 | 3.000 | – | – | 0.530 | 7.250 | 0.125 | 1.755 | – | 0.020 | – | – | 5,261.858 |
| August | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| September | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| October | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| November | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| December | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Total | 22,716.625 | 8,046.178 | 108.375 | 10.625 | 9.239 | – | 0.125 | 3.585 | 34.875 | 0.375 | 5.271 | 0.813 | 0.020 | 1.125 | – | 30,937.230 |
Select a month to view or download the full monthly baling report in bales and in metric tons.
FPUL, BAI Compound, Visayas Ave., Vasra, Quezon City
This website is an unofficial, AI-generated reimagining of philfida.da.gov.ph produced by RE:GOV for demonstration purposes. It is not operated by, endorsed by, or affiliated with Philippine Fiber Industry Development Authority or any government body. Content was migrated automatically and may be incomplete or out of date. For official information and services, always use the agency’s official website.
© 2026 Philippine Fiber Industry Development Authority Public domain Content sourced from philfida.da.gov.ph
Reimagined by RE:GOV · Oct 27, 2026