TESDA Roadmap
Opportunities in human capital investment for inclusive growth
Opportunities in human capital investment for inclusive growth
Presented and approved TESDA Roadmap, 2.11.2014.
The cover shows the TESDA logo, a photo of National Certificate II for Commercial Cooking, trainees in welding, a TESDA bus, and learners using computers.
| Program | 2011 | 2012 | 2013 |
|---|---|---|---|
| Institution-based training | 883,397 | 1,041,960 | 1,018,935 |
| Community-based training | 621,968 | 672,075 | 798,019 |
| Apprenticeship | 71,489 | 90,707 | 77,439 |
| Scholarship - TWSP | 258,472 | 179,725 | 101,513 |
| Scholarship - PESFA | 27,765 | 26,530 | 24,183 |
| Competency Certification | 703,360 | 830,458 | 973,693 |
Source note on slide: Presented and Approved TESDA Roadmap, 2.11.2014.
| Sector | No. of persons certified |
|---|---|
| Agriculture and Fishery | 11,933 |
| Manufacturing | 176,802 |
| Automotive | 80,755 |
| Electronics | 29,516 |
| Furniture and Fixture | 124 |
| Garments | 7,317 |
| Processed Foods | 12,282 |
| Metals, Engineering and Utilities | 46,808 |
| Construction | 50,651 |
| Heating, Ventilation, Air Conditioning and Refrigeration | 5,428 |
| ICT | 50,419 |
| Maritime | 56,948 |
| Health, Social and Other Community Dev't Services | 231,173 |
| Tourism | 247,104 |
| Total | 830,458 |
Source note on slide: Presented and Approved TESDA Roadmap, 2.11.2014.
Techvoc graduates, all delivery modes:
IT-BPO:
Semicon / Electronics:
TESDA Complex, Taguig City
This website is an unofficial, AI-generated reimagining of tesda.gov.ph produced by RE:GOV for demonstration purposes. It is not operated by, endorsed by, or affiliated with Technical Education and Skills Development Authority or any government body. Content was migrated automatically and may be incomplete or out of date. For official information and services, always use the agency’s official website.
© 2026 Technical Education and Skills Development Authority Public domain Content sourced from tesda.gov.ph
Reimagined by RE:GOV · Oct 27, 2026
Mga oportunidad sa pamumuhunan sa human capital para sa inclusive growth
Iniharap at inaprubahang TESDA Roadmap, 2.11.2014.
Makikita sa pabalat ang logo ng TESDA, larawan ng National Certificate II for Commercial Cooking, mga trainee sa welding, bus ng TESDA, at mga nag-aaral na gumagamit ng computer.
| Programa | 2011 | 2012 | 2013 |
|---|---|---|---|
| Pagsasanay sa institusyon | 883,397 | 1,041,960 | 1,018,935 |
| Pagsasanay sa komunidad | 621,968 | 672,075 | 798,019 |
| Apprenticeship | 71,489 | 90,707 | 77,439 |
| Scholarship - TWSP | 258,472 | 179,725 | 101,513 |
| Scholarship - PESFA | 27,765 | 26,530 | 24,183 |
| Competency Certification | 703,360 | 830,458 | 973,693 |
Tala ng source sa slide: Iniharap at Inaprubahang TESDA Roadmap, 2.11.2014.
| Sektor | Bilang ng mga sertipikadong tao |
|---|---|
| Agrikultura at Pangisdaan | 11,933 |
| Paggawa | 176,802 |
| Automotibo | 80,755 |
| Elektronika | 29,516 |
| Muwebles at Fixture | 124 |
| Mga Damit | 7,317 |
| Naprosesong Pagkain | 12,282 |
| Mga Metal, Engineering at Utilities | 46,808 |
| Konstruksyon | 50,651 |
| Heating, Ventilation, Air Conditioning and Refrigeration | 5,428 |
| ICT | 50,419 |
| Maritime | 56,948 |
| Kalusugan, Panlipunan at Iba Pang Serbisyo sa Pagpapaunlad ng Komunidad | 231,173 |
| Turismo | 247,104 |
Mga nagtapos sa techvoc, lahat ng delivery mode:
IT-BPO:
Semicon / Electronics:
TESDA Complex, Taguig City
Ang website na ito ay isang hindi opisyal na muling-pagdisenyo na gawa ng AI mula sa tesda.gov.ph, ginawa ng RE:GOV bilang demonstrasyon. Hindi ito pinapatakbo, inendorso, o kaugnay ng Technical Education and Skills Development Authority o ng anumang ahensiya ng pamahalaan. Awtomatikong inilipat ang nilalaman at maaaring kulang o luma na. Ang salin sa Filipino ay gawa ng AI (Muse Spark) at maaaring may mali. Para sa opisyal na impormasyon at serbisyo, laging gamitin ang opisyal na website ng ahensiya.
© 2026 Technical Education and Skills Development Authority Public domain Content sourced from tesda.gov.ph
Reimagined by RE:GOV · Oct 27, 2026
| Kabuuan | 830,458 |
Tala ng source sa slide: Iniharap at Inaprubahang TESDA Roadmap, 2.11.2014.