TESDA Roadmap
Opportunities in human capital investment for inclusive growth
Opportunities in human capital investment for inclusive growth
Presented and approved TESDA Roadmap, 2.11.2014.
The cover shows the TESDA logo, a photo of National Certificate II for Commercial Cooking, trainees in welding, a TESDA bus, and learners using computers.
| Program | 2011 | 2012 | 2013 |
|---|---|---|---|
| Institution-based training | 883,397 | 1,041,960 | 1,018,935 |
| Community-based training | 621,968 | 672,075 | 798,019 |
| Apprenticeship | 71,489 | 90,707 | 77,439 |
| Scholarship - TWSP | 258,472 | 179,725 | 101,513 |
| Scholarship - PESFA | 27,765 | 26,530 | 24,183 |
| Competency Certification | 703,360 | 830,458 | 973,693 |
Source note on slide: Presented and Approved TESDA Roadmap, 2.11.2014.
| Sector | No. of persons certified |
|---|---|
| Agriculture and Fishery | 11,933 |
| Manufacturing | 176,802 |
| Automotive | 80,755 |
| Electronics | 29,516 |
| Furniture and Fixture | 124 |
| Garments | 7,317 |
| Processed Foods | 12,282 |
| Metals, Engineering and Utilities | 46,808 |
| Construction | 50,651 |
| Heating, Ventilation, Air Conditioning and Refrigeration | 5,428 |
| ICT | 50,419 |
| Maritime | 56,948 |
| Health, Social and Other Community Dev't Services | 231,173 |
| Tourism | 247,104 |
| Total | 830,458 |
Source note on slide: Presented and Approved TESDA Roadmap, 2.11.2014.
Techvoc graduates, all delivery modes:
IT-BPO:
Semicon / Electronics:
TESDA Complex, Taguig City
This website is an unofficial, AI-generated reimagining of tesda.gov.ph produced by RE:GOV for demonstration purposes. It is not operated by, endorsed by, or affiliated with Technical Education and Skills Development Authority or any government body. Content was migrated automatically and may be incomplete or out of date. For official information and services, always use the agency’s official website.
© 2026 Technical Education and Skills Development Authority Public domain Content sourced from tesda.gov.ph
Reimagined by RE:GOV · Oct 27, 2026