This page lists the driver's license restriction codes, DL codes, vehicle categories (VC), and the vehicles you are allowed to drive for each code.
Codes A and A1 - Motorcycles, tricycles and light four-wheelers
| RC | DL Code | VC | Description | General description | Clutch code |
|---|---|---|---|---|---|
| 1 | A | L1 | A two-wheeled vehicle with a maximum design speed not exceeding 50 kph | MOTORCYCLE | Manual Transmission (MT) or Automatic Transmission (AT) |
| 1 | A | L2 | A three-wheeled vehicle with a maximum design speed not exceeding 50 kph | MOTORCYCLE | Manual Transmission (MT) or Automatic Transmission (AT) |
| 1 | A | L3 | A two-wheeled vehicle with a maximum design speed exceeding 50 kph | MOTORCYCLE | Manual Transmission (MT) or Automatic Transmission (AT) |
| 1 | A1 | L4 | A vehicle with three wheels asymmetrically arranged in relation to the longitudinal median plane with a maximum design speed exceeding 50 kph (Motorcycle with sidecar) | TRICYCLE | Manual Transmission (MT) or Automatic Transmission (AT) |
| 1 | A1 | L5 | A vehicle with three wheels symmetrically arranged in relation to the longitudinal median plane with a maximum design speed exceeding 50 kph | TWV | Manual Transmission (MT) or Automatic Transmission (AT) |
| 1 | A1 | L6 | A vehicle with four wheels whose unladen mass is not more than 350 kg, not including the mass of the batteries in case of electric vehicles, whose maximum design speed is not more than 45 kph | TWV | Manual Transmission (MT) or Automatic Transmission (AT) |
| 1 | A1 | L7 | A vehicle with four wheels, other than that classified for the category L6, whose unladen mass is not more than 400 kg (550 kg for vehicles intended for carrying goods), not including the mass of batteries in the case of electric vehicles, whose maximum design speed is not more than 45 kph | TWV | Manual Transmission (MT) or Automatic Transmission (AT) |
Codes B, C and D - Passenger and goods vehicles
| RC | DL Code | VC | Description | General description |
|---|---|---|---|---|
| 2/4 | B | M1 | Vehicles used for the carriage of passengers and comprising not more than 8 seats in addition to the driver's seat, and having a gross vehicle weight not exceeding 5000 kg | PASSENGER CAR, UV, SUV, LSV, HSV |
| 2/4 | B1 | M2 | Vehicles used for the carriage of passengers, comprising more than 8 seats in addition to the driver's seat, and having a gross vehicle weight not exceeding 5000 kg | LSV, HSV, UV |
| 2/4 | B2 | N1 | Vehicles used for the carriage of goods and having a maximum gross vehicle weight not exceeding 3500 kg | UV |
| 3/5 | C | N2 | Vehicles used for the carriage of goods and having a maximum gross vehicle weight exceeding 3500 kg but not exceeding 12000 kg | UV, TRUCKS |
| 3/5 | C | N3 | Vehicles used for the carriage of goods and having a maximum gross vehicle weight exceeding 12000 kg | TRUCKS |
| 3/5 | D | M3 | Vehicles used for the carriage of passengers, comprising more than 8 seats in addition to the driver's seat and having a maximum gross vehicle weight exceeding 5000 kg | BUS, LSV, HSV, UV |
Codes BE and CE - Trailers
| RC | DL Code | VC | Description | General description |
|---|---|---|---|---|
| 6 | BE | O1 | Trailers with a maximum gross vehicle weight not exceeding 750 kg | TRAILER |
| 7 | BE | O2 | Trailers with a maximum gross vehicle weight exceeding 750 kg but not exceeding 3500 kg | TRAILER |
| 8 | CE | O3 | Trailers with a maximum gross vehicle weight exceeding 3500 kg but not exceeding 10000 kg | TRAILER |
| 8 | CE | O4 | Trailers with a maximum gross vehicle weight exceeding 10000 kg | TRAILER |

